Well quaife lists the F22, H23, and H22 trans as using the same part on their site.
Accord 1990-97, Prelude 1992-96, Prelude 1997-00 except SH 60.309.170
Gear Ratios - Copied from Prelude FAQ on Honda-Tech
Also posted here -
http://www.6thgenaccord.com/forums/showthread.php?t=4445&highlight=gear+ratios
Tranny Code + It's Origin
M2A4 - JDM 4G
M2B4 - JDM 4G LSD
M2F4 - USDM 4G
M2U4 - JDM 5G Type-S ATTS/USDM Type-SH ATTS
M2Y4 - JDM/USDM 5G Base
M2Z4 - JDM 5G SiR S-Spec/JDM 5G w/ LSD option
T2T4 - JDM Accord SiR-T (F20B) LSD
T2W4 - JDM Accord Euro-R LSD
U2Q7 - EDM Accord Type-R LSD
M2T4 - BB6 H22A SiR LSD
M2L5 92-96 Prelude S (F22A1)
M2S4 92-96 Prelude Si (H23A1)
M2J5 92-96 Prelude Si (JDM F22B)
P2A5 94-97 Accord DX/LX
P2U5 94-97 Accord EX
P2A4 94-97 Accord Lx/EX Wagon
M2J4 - EuDM 2.0i (F20A4)
M2K4 - EuDM 2.3i 4ws (H23A2)
M2F5 - EuDM 2.2i VTEC (H22A2)
M2X5 - EuDM 5g Vti-S (H22A5)
M2V5 - EuDM 5g Vti 4WS (H22A5)
M2P4 - EuDM 5g Vti-S 4WS
M2R4 - Vti-S 1999<-updated?
M2C4 - 4th gen BA8 (F22A2)
------------------------------------------------------------
Tranny Code + Gear Ratios
M2A4 - 3.307 - 1.950 - 1.360 - 1.034 - 0.787 - 4.266
M2B4 - 3.307 - 1.950 - 1.360 - 1.034 - 0.787 - 4.266 LSD
M2F4 - 3.307 - 1.950 - 1.360 - 1.071 - 0.870 - 4.266
M2U4 - 3.285 - 1.956 - 1.344 - 1.034 - 0.812 - 4.266 ATTS
M2Y4 - 3.285 - 1.956 - 1.344 - 1.034 - 0.812 - 4.266
M2Z4 - 3.285 - 1.956 - 1.344 - 1.034 - 0.812 - 4.266 LSD
T2T4 - 3.285 - 1.956 - 1.344 - 1.034 - 0.812 - 4.266 LSD
T2W4 - 3.285 - 2.090 - 1.481 - 1.071 - 0.812 - 4.266 LSD
U2Q7 - 3.285 - 2.090 - 1.481 - 1.071 - 0.870 - 4.266 LSD
M2T4 -
M2L5 - 3.307 - 1.810 - 1.230 - 0.903 - 0.705 - 4.062
M2S4 - 3.307 - 1.857 - 1.320 - 1.034 - 0.812 - 4.266
M2J5 - 3.307 - 1.810 - 1.269 - 0.966 - 0.787 - 4.062
P2A5 - 3.307 - 1.809 - 1.185 - 0.903 - 0.685 - 4.062
P2U5 - 3.307 - 1.809 - 1.185 - 0.933 - 0.685 - 4.062
P2A4 - 3.307 - 1.809 - 1.185 - 0.903 - 0.685 - 4.062
M2J4 - 3.285 - 1.807 - 1.266 - 0.966 - 0.787 - 4.266
M2K4 - 3.307 - 1.809 - 1.269 - 0.966 - 0.757 - 4.266
M2F5 - 3.307 - 1.950 - 1.360 - 1.071 - 0.870 - 4.062
M2X5 -
M2V5 - 3.285 - 1.950 - 1.344 - 1.071 - 0.870 - 4.062
M2P4 - 3.285 - 2.090 - 1.481 - 1.071 - 0.870 - 4.266
M2R4 -
M2C4 - 3.307 - 1.809 - 1.230 - 0.933 - 0.757 - 4.266
I have a stock F23 trans in my garage I guess I could see if it still has a trans code left on it somewhere.
Compare those for the 5th to what Blacknight posted as the F23's stock ratios;
Transmission gear ratio (1st) 3.29
Transmission gear ratio (2nd) 1.81
Transmission gear ratio (3rd) 1.19
Transmission gear ratio (4th) .90
Transmission gear ratio (5th) .69
Transmission gear ratio (reverse) 3.00